Change location
please select a region and location
- Asia
- Indonesia
- Philippines
- Thailand
- Vietnam
Empower Mining Labs with Merck
From Exploration to Daily Lab Routine: Merck's Solutions Ensure Accurate Analysis and Compliance
in the Mining Industry & Service Labs
Mineral discovery can be an expensive business, so you need the best analytical support for all stages of the process to help you make the best decisions. Merck offers a comprehensive range of proven tools and technologies dedicated to empowering mining and service laboratory applications.
Why Choose Merck?
With Merck as your partner, you can trust that you have the right solutions every step of the way of your lab analysis. From the initial soil sample test to grade control drilling, sample preparation, water analysis, and ensuring laboratory safety, we provide the expertise and dependable products you can rely on.
Contact us today for a personalized consultation tailored to your specific needs. Our team of experts is ready to assist you in maximizing accuracy, compliance, and success in the mining industry.
Request Form
Sustainability in Action: Efficient Practices and Responsible Reagents for Environmental Stewardship
We only have one planet to live on and want to take responsibility for a sustainable and environmentally friendly lifestyle and work, not only for today, but also for future generations.
That's why it's important to look for efficient methods and the right reagents to provide you with reliable and fast results. This clearly helps you reduce time, waste and ultimately costs. The good thing is that with all these savings you help create a lower burden on the environment. Sounds good, doesn't it?
Let's take a look at the mining process and service lab solutions our experts have selected from Merck's wide range of products.
Sample Preparation
Instrumental Analysis
Process Water and Wastewater Analysis
Laboratory Safety and Cleanliness
Discover how our solutions can help you make informed decisions and drive success in the mining industry. Contact us today for a personalized consultation tailored to your specific needs. Our team of experts is ready to assist you in maximizing accuracy, compliance, and success in the mining industry.
Product Highlights
Sample Preparation
Product Number | Product Description | Pricing |
---|---|---|
1.00456 | NITRIC ACID 65% FOR ANALYSIS EMSURE | Expand |
1.00519 | PERCHLORIC ACID 70-72% FOR ANALYSIS EMSU | Expand |
1.00317 | HYDROCHLORIC ACID FUMING 37% FOR ANALYSI | Expand |
1.00731 | SULFURIC ACID 95-97% FOR ANALYSIS EMSURE | Expand |
1.13934 | SPECTROMELT C 20 GRINDING AND TABLETTING | Expand |
1.00441 | NITRIC ACID 65% SUPRAPUR 1 L | Expand |
1.00318 | HYDROCHLORIC ACID 30% SUPRAPUR | Expand |
1.12630 | SPECTROMELT A 100 DI-LITHIUMTETRABORATE | Expand |
1.10783 | SPECTROMELT A 10 (DI-LITHIUM TETRABORATE | Expand |
1.09014 | HOECHST WAX C MICROPOWDER TABLETTING AID | Expand |
Reference Material
Product Number | Product Description | Pricing |
---|---|---|
1.09439 | BUFFER SOLUTION pH 7.00 1 L | Expand |
1.09438 | BUFFER SOLUTION pH 10.00 1 L | Expand |
1.09435 | BUFFER SOLUTION pH 4.00 (20°C) | Expand |
74250 | NONANE, STANDARD FOR GC | Expand |
1.19781 | IRON STANDARD SOLUTION 500 ML | Expand |
52209 | HEXADECANE, STANDARD FOR GC | Expand |
1.70212 | CESIUM STANDARD SOLUTION 100 ML | Expand |
1.19776 | LEAD STANDARD SOLUTION TRACEABLE TO SRM | Expand |
1.19770 | ALUMINIUM STANDARD SOLUTION 500 ML | Expand |
1.19788 | MAGNESIUM STANDARD SOLUTION TRACEABLE TO | Expand |
1.70238 | SODIUM STANDARD SOLUTION TRACEABLE TO SR | Expand |
1.19779 | CHROMIUM STANDARD SOLUTION TRACEABLE TO | Expand |
1.19514 | TELLURIUM STANDARD SOLUTION 100 ML | Expand |
1.19786 | COPPER STANDARD SOLUTION TRACEABLE TO SR | Expand |
1.19814 | FLUORIDE IC-STD 1000 MG/L 500 ML | Expand |
1.09487 | ICP MULTI-ELEMENT STANDARD SOLUTION XVI | Expand |
ALK1000 | ALKALINITY, CACO3 1000 MG/L | Expand |
Process Water and Wastewater Analysis
Product Number | Product Description | Pricing |
---|---|---|
1.14541 | SQ COD CT 25-1500 mg/l 25 TESTS | Expand |
1.14779 | SULFIDE TEST 0.020 - 1.50 MG/L S2- 420 | Expand |
1.14752 | AMMONIUM TEST 0.010 - 3.00 MG/L NH4-N | Expand |
173016 | Prove 100 Spectroquant® 1 UNIT | Expand |
173017 | Prove 300 Spectroquant® 1 UNIT | Expand |
173018 | Prove 600 Spectroquant® 1 UNIT | Expand |
1.73632 | SQ Move 100 1 UNIT | Expand |
1.10020.0001 | NITRATE TEST 10 - 25 - 50 - 100 - 250 - | Expand |
1.10011 | PEROXIDE TEST 0.5 - 2 - 5 - 10 - 25 MG/L | Expand |
1.10046 | TOTAL HARDNESS TEST 5 - 10 - 15 - 20 - 2 | Expand |
Safety and Labware