[3:39 PM] Rifki Akbar

HPLC Columns & Accessories

HPLC Columns & Accessories
Our wide selection of HPLC columns for small and large molecule analysis allows you to enhance the separation process in terms of retention, resolution, selectivity, and analysis time, all while reducing the time for method development.

Products

View as Grid List

Items 25-36 of 1116

  • Product Name
Set Descending Direction
Product Number Product Description Pricing
64056-U ASCENTIS EXPRESS BIPHENYL, 2.7UM, 3CM X& Expand
64058-U ASCENTIS EXPRESS BIPHENYL, 2.7UM, 5CM X& Expand
64059-U ASCENTIS EXPRESS BIPHENYL, 2.7UM, 5CM X& Expand
64064-U ASCENTIS EXPRESS BIPHENYL, 2.7UM, 7.5CM& Expand
64061-U ASCENTIS EXPRESS BIPHENYL, 2.7UM, 7.5CM& Expand
53823-U ASCENTIS EXPRESS C18 2.7UM 10CM X 2.1MM Expand
53814-U ASCENTIS EXPRESS C18 2.7UM 10CM X 3.0MM Expand
53827-U ASCENTIS EXPRESS C18 2.7UM 10CM X 4.6MM Expand
50461-U ASCENTIS EXPRESS C18 2.7UM 10CM X 4.6MM& Expand
54273-U ASCENTIS EXPRESS C18 2.7UM 15CM X 0.5MM Expand
54256-U ASCENTIS EXPRESS C18 2.7UM 15CM X 100UM Expand
53793-U ASCENTIS EXPRESS C18 2.7UM 15CM X 10MM Expand
per page